Average Elevation by Country
Look up the average elevation of almost any country and you land on the same table, copied from site to site — Wikipedia, the atlas aggregators, a dozen listicles — all tracing back to one figure in the CIA World Factbook. Many of those numbers are decades old, and none of them show their work.
We did it from scratch. Every figure here is computed directly from Copernicus GLO-30, the European Space Agency’s 30-metre satellite elevation model — the same grid, the same method, clipped to each country’s official boundary, for all 194 countries. Because it’s one consistent measurement rather than 194 borrowed ones, the numbers are actually comparable. We also report the median, which the copied tables never do.
Below is a sortable table of all 194 countries — our computed average beside the CIA’s where one exists — a real-scale chart of the spread, and an honest account of why the two figures sometimes disagree. That reconciliation includes one case where measuring it ourselves flips the usual answer to “which country is the highest.”
The 194 countries average 1,786 ft (544 m) when each counts equally. Weight instead by land area — so Russia counts for far more than Rwanda — and Earth’s land averages 2,164 ft (660 m). The roughly 115 m gap between the two is itself informative: it means several of the largest countries — China and Iran among them — sit well above the many small nations that dominate the equal-weight count. Both figures are computed here; neither is the old land-average you may have seen quoted, which we can’t reproduce from our data and so don’t print.
All 194 countries, ranked
Sort by any column — our average, the CIA figure, the median, or the highest point. A CIA (or otherwise cited) mean is shown for the 145 of 194 countries where a source publishes one; the remaining 49 show a dash rather than a guessed number. Each country links to its full interactive 3D map.
| # | |||||
|---|---|---|---|---|---|
| 1 | Tajikistan | 9,688 ft (2,953 m) | 10,453 ft (3,186 m) | 10,883 ft (3,317 m) | Ismoil Somoni Peak 24,590 ft (7,495 m) |
| 2 | Bhutan | 9,354 ft (2,851 m) | 7,283 ft (2,220 m) | 9,173 ft (2,796 m) | Gangkhar Puensum 24,836 ft (7,570 m) |
| 3 | Kyrgyzstan | 8,655 ft (2,638 m) | 9,022 ft (2,750 m) | 8,940 ft (2,725 m) | Jengish Chokusu (Victory Peak) 24,406 ft (7,439 m) |
| 4 | Lesotho | 7,260 ft (2,213 m) | 7,090 ft (2,161 m) | 7,241 ft (2,207 m) | Thabana Ntlenyana 11,424 ft (3,482 m) |
| 5 | Nepal | 6,929 ft (2,112 m) | 10,712 ft (3,265 m) | 5,197 ft (1,584 m) | Mount Everest (Sagarmatha) 29,032 ft (8,849 m) |
| 6 | Andorra | 6,722 ft (2,049 m) | 6,549 ft (1,996 m) | 6,965 ft (2,123 m) | Coma Pedrosa 9,656 ft (2,943 m) |
| 7 | Armenia | 6,070 ft (1,850 m) | 5,879 ft (1,792 m) | 6,224 ft (1,897 m) | Mount Aragats 13,419 ft (4,090 m) |
| 8 | China | 6,014 ft (1,833 m) | 6,037 ft (1,840 m) | 3,825 ft (1,166 m) | Mount Everest (Qomolangma) 29,032 ft (8,849 m) |
| 9 | Afghanistan | 5,906 ft (1,800 m) | 6,181 ft (1,884 m) | 5,177 ft (1,578 m) | Noshaq 24,580 ft (7,492 m) |
| 10 | Rwanda | 5,610 ft (1,710 m) | 5,243 ft (1,598 m) | 5,308 ft (1,618 m) | Mount Karisimbi 14,787 ft (4,507 m) |
| 11 | Burundi | 5,125 ft (1,562 m) | 5,577 ft (1,700 m) | 5,164 ft (1,574 m) | Mount Heha 8,806 ft (2,684 m) |
| 12 | Mongolia | 4,875 ft (1,486 m) | 5,013 ft (1,528 m) | 4,505 ft (1,373 m) | Khuiten Peak 14,350 ft (4,374 m) |
| 13 | Peru | 4,810 ft (1,466 m) | 5,102 ft (1,555 m) | 1,509 ft (460 m) | Huascaran 22,205 ft (6,768 m) |
| 14 | Chile | 4,341 ft (1,323 m) | 6,138 ft (1,871 m) | 2,769 ft (844 m) | Ojos del Salado 22,615 ft (6,893 m) |
| 15 | Switzerland | 4,301 ft (1,311 m) | 4,429 ft (1,350 m) | 3,576 ft (1,090 m) | Dufourspitze (Monte Rosa) 15,203 ft (4,634 m) |
| 16 | Ethiopia | 4,111 ft (1,253 m) | 4,364 ft (1,330 m) | 3,750 ft (1,143 m) | Ras Dashen 14,928 ft (4,550 m) |
| 17 | Iran | 4,101 ft (1,250 m) | 4,281 ft (1,305 m) | 4,009 ft (1,222 m) | Mount Damavand 18,406 ft (5,610 m) |
| 18 | Georgia | 4,045 ft (1,233 m) | 4,698 ft (1,432 m) | 3,743 ft (1,141 m) | Shkhara 17,037 ft (5,193 m) |
| 19 | Bolivia | 4,042 ft (1,232 m) | 3,911 ft (1,192 m) | 1,030 ft (314 m) | Nevado Sajama 21,463 ft (6,542 m) |
| 20 | Uganda | 3,822 ft (1,165 m) | 3,894 ft (1,187 m) | 3,635 ft (1,108 m) | Margherita Peak (Mount Stanley) 16,762 ft (5,109 m) |
| 21 | Turkey | 3,737 ft (1,139 m) | 3,714 ft (1,132 m) | 3,570 ft (1,088 m) | Mount Ararat (Agri Dagi) 16,854 ft (5,137 m) |
| 22 | Zambia | 3,671 ft (1,119 m) | 3,734 ft (1,138 m) | 3,757 ft (1,145 m) | Mafinga Central 7,674 ft (2,339 m) |
| 23 | Liechtenstein | 3,579 ft (1,091 m) | — | 3,396 ft (1,035 m) | Grauspitz (Vorder-Grauspitz) 8,527 ft (2,599 m) |
| 24 | Namibia | 3,573 ft (1,089 m) | 3,743 ft (1,141 m) | 3,747 ft (1,142 m) | Konigstein (Brandberg) 8,442 ft (2,573 m) |
| 25 | Ecuador | 3,530 ft (1,076 m) | — | 1,250 ft (381 m) | Chimborazo 20,548 ft (6,263 m) |
| 26 | Mexico | 3,415 ft (1,041 m) | 3,645 ft (1,111 m) | 3,409 ft (1,039 m) | Pico de Orizaba (Citlaltepetl) 18,491 ft (5,636 m) |
| 27 | Angola | 3,402 ft (1,037 m) | 3,648 ft (1,112 m) | 3,698 ft (1,127 m) | Mount Moco (Morro de Môco) 8,596 ft (2,620 m) |
| 28 | Montenegro | 3,386 ft (1,032 m) | 3,563 ft (1,086 m) | 3,527 ft (1,075 m) | Zla Kolata 8,314 ft (2,534 m) |
| 29 | Botswana | 3,383 ft (1,031 m) | 3,323 ft (1,013 m) | 3,343 ft (1,019 m) | Monalanong Hill 4,905 ft (1,495 m) |
| 30 | South Africa | 3,383 ft (1,031 m) | 3,392 ft (1,034 m) | 3,507 ft (1,069 m) | Mafadi 11,319 ft (3,450 m) |
| 31 | Tanzania | 3,340 ft (1,018 m) | 3,340 ft (1,018 m) | 3,691 ft (1,125 m) | Kilimanjaro (Uhuru Peak) 19,341 ft (5,895 m) |
| 32 | Pakistan | 3,294 ft (1,004 m) | 2,953 ft (900 m) | 1,677 ft (511 m) | K2 (Mount Godwin-Austen) 28,251 ft (8,611 m) |
| 33 | Lebanon | 3,271 ft (997 m) | 4,101 ft (1,250 m) | 3,130 ft (954 m) | Qurnat as Sawda 10,131 ft (3,088 m) |
| 34 | Zimbabwe | 3,192 ft (973 m) | 3,153 ft (961 m) | 3,343 ft (1,019 m) | Mount Nyangani 8,504 ft (2,592 m) |
| 35 | Austria | 3,127 ft (953 m) | 2,986 ft (910 m) | 2,507 ft (764 m) | Grossglockner 12,461 ft (3,798 m) |
| 36 | Malawi | 3,104 ft (946 m) | 2,556 ft (779 m) | 3,383 ft (1,031 m) | Sapitwa Peak (Mount Mulanje) 9,849 ft (3,002 m) |
| 37 | Yemen | 3,081 ft (939 m) | 3,278 ft (999 m) | 2,887 ft (880 m) | Jabal an-Nabi Shuayb 12,028 ft (3,666 m) |
| 38 | North Macedonia | 2,730 ft (832 m) | 2,431 ft (741 m) | 2,477 ft (755 m) | Golem Korab 9,068 ft (2,764 m) |
| 39 | Kosovo | 2,654 ft (809 m) | 1,476 ft (450 m) | 2,257 ft (688 m) | Gjeravica (Deravica) 8,714 ft (2,656 m) |
| 40 | Kenya | 2,575 ft (785 m) | 2,500 ft (762 m) | 1,919 ft (585 m) | Mount Kenya (Batian) 17,057 ft (5,199 m) |
| 41 | United States | 2,569 ft (783 m) | 2,493 ft (760 m) | 1,568 ft (478 m) | Denali 20,308 ft (6,190 m) |
| 42 | Taiwan | 2,523 ft (769 m) | — | 1,362 ft (415 m) | Yushan (Jade Mountain) 12,966 ft (3,952 m) |
| 43 | Jordan | 2,520 ft (768 m) | 2,664 ft (812 m) | 2,602 ft (793 m) | Jabal Umm ad Dami 6,083 ft (1,854 m) |
| 44 | Eritrea | 2,507 ft (764 m) | — | 2,162 ft (659 m) | Emba Soira 9,902 ft (3,018 m) |
| 45 | Guatemala | 2,444 ft (745 m) | 2,490 ft (759 m) | 1,099 ft (335 m) | Volcan Tajumulco 13,845 ft (4,220 m) |
| 46 | Argentina | 2,323 ft (708 m) | 1,952 ft (595 m) | 899 ft (274 m) | Cerro Aconcagua 22,838 ft (6,961 m) |
| 47 | India | 2,306 ft (703 m) | 2,037 ft (621 m) | 1,017 ft (310 m) | K2 (Godwin-Austen) 28,251 ft (8,611 m) |
| 48 | Spain | 2,274 ft (693 m) | 2,165 ft (660 m) | 2,247 ft (685 m) | Mulhacen 11,414 ft (3,479 m) |
| 49 | Bosnia and Herzegovina | 2,267 ft (691 m) | 1,640 ft (500 m) | 2,185 ft (666 m) | Maglić 7,828 ft (2,386 m) |
| 50 | Albania | 2,254 ft (687 m) | 2,323 ft (708 m) | 2,031 ft (619 m) | Mount Korab 9,068 ft (2,764 m) |
| 51 | Democratic Republic of the Congo | 2,244 ft (684 m) | 2,382 ft (726 m) | 1,919 ft (585 m) | Margherita Peak (Mount Stanley) 16,762 ft (5,109 m) |
| 52 | Laos | 2,188 ft (667 m) | 2,329 ft (710 m) | 2,116 ft (645 m) | Phou Bia 9,249 ft (2,819 m) |
| 53 | Azerbaijan | 2,169 ft (661 m) | 1,260 ft (384 m) | 1,148 ft (350 m) | Mount Bazardüzü 14,652 ft (4,466 m) |
| 54 | Cameroon | 2,126 ft (648 m) | 2,188 ft (667 m) | 2,116 ft (645 m) | Fako (Mount Cameroon) 13,435 ft (4,095 m) |
| 55 | Papua New Guinea | 2,113 ft (644 m) | 2,188 ft (667 m) | 646 ft (197 m) | Mount Wilhelm 14,793 ft (4,509 m) |
| 56 | Saudi Arabia | 2,093 ft (638 m) | 2,182 ft (665 m) | 2,129 ft (649 m) | Jabal Sawda 9,892 ft (3,015 m) |
| 57 | Eswatini | 2,064 ft (629 m) | — | 1,673 ft (510 m) | Emlembe 6,109 ft (1,862 m) |
| 58 | Honduras | 2,060 ft (628 m) | 2,244 ft (684 m) | 1,955 ft (596 m) | Cerro Las Minas (Pico Celaque) 9,416 ft (2,870 m) |
| 59 | Morocco | 2,060 ft (628 m) | 2,982 ft (909 m) | 1,355 ft (413 m) | Jbel Toubkal 13,671 ft (4,167 m) |
| 60 | Central African Republic | 1,962 ft (598 m) | 2,083 ft (635 m) | 1,926 ft (587 m) | Mont Ngaoui 4,626 ft (1,410 m) |
| 61 | North Korea | 1,926 ft (587 m) | 1,969 ft (600 m) | 1,460 ft (445 m) | Paektu (Janggun Peak) 9,003 ft (2,744 m) |
| 62 | Myanmar | 1,909 ft (582 m) | — | 1,175 ft (358 m) | Hkakabo Razi 19,295 ft (5,881 m) |
| 63 | Slovenia | 1,860 ft (567 m) | 1,614 ft (492 m) | 1,575 ft (480 m) | Triglav 9,396 ft (2,864 m) |
| 64 | Costa Rica | 1,844 ft (562 m) | 2,448 ft (746 m) | 840 ft (256 m) | Cerro Chirripó 12,536 ft (3,821 m) |
| 65 | Colombia | 1,834 ft (559 m) | 1,946 ft (593 m) | 643 ft (196 m) | Pico Cristóbal Colón 18,947 ft (5,775 m) |
| 66 | Norway | 1,831 ft (558 m) | 1,509 ft (460 m) | 1,568 ft (478 m) | Galdhopiggen 8,100 ft (2,469 m) |
| 67 | Algeria | 1,827 ft (557 m) | 2,625 ft (800 m) | 1,568 ft (478 m) | Mount Tahat 9,541 ft (2,908 m) |
| 68 | Italy | 1,814 ft (553 m) | 1,765 ft (538 m) | 1,132 ft (345 m) | Monte Bianco (Mont Blanc) 15,768 ft (4,806 m) |
| 69 | Madagascar | 1,778 ft (542 m) | 2,018 ft (615 m) | 1,401 ft (427 m) | Maromokotro 9,436 ft (2,876 m) |
| 70 | Sudan | 1,736 ft (529 m) | 1,864 ft (568 m) | 1,611 ft (491 m) | Deriba Caldera (Jebel Marra) 9,980 ft (3,042 m) |
| 71 | Chad | 1,696 ft (517 m) | 1,781 ft (543 m) | 1,375 ft (419 m) | Emi Koussi 11,204 ft (3,415 m) |
| 72 | Syria | 1,696 ft (517 m) | 1,686 ft (514 m) | 1,463 ft (446 m) | Mount Hermon (Jabal al-Shaykh) 9,232 ft (2,814 m) |
| 73 | South Sudan | 1,686 ft (514 m) | — | 1,476 ft (450 m) | Mount Kinyeti 10,456 ft (3,187 m) |
| 74 | Iceland | 1,657 ft (505 m) | 1,640 ft (500 m) | 1,555 ft (474 m) | Hvannadalshnúkur 6,923 ft (2,110 m) |
| 75 | Comoros | 1,617 ft (493 m) | — | 1,270 ft (387 m) | Mount Karthala 7,746 ft (2,361 m) |
| 76 | New Zealand | 1,608 ft (490 m) | 1,273 ft (388 m) | 1,168 ft (356 m) | Aoraki / Mount Cook 12,218 ft (3,724 m) |
| 77 | Equatorial Guinea | 1,604 ft (489 m) | — | 1,886 ft (575 m) | Pico Basile 9,879 ft (3,011 m) |
| 78 | Greece | 1,578 ft (481 m) | 1,634 ft (498 m) | 1,201 ft (366 m) | Mount Olympus (Mytikas peak) 9,573 ft (2,918 m) |
| 79 | Bulgaria | 1,562 ft (476 m) | 1,575 ft (480 m) | 994 ft (303 m) | Musala 9,596 ft (2,925 m) |
| 80 | Timor-Leste | 1,562 ft (476 m) | — | 1,178 ft (359 m) | Tatamailau (Mount Ramelau) 9,721 ft (2,963 m) |
| 81 | Canada | 1,529 ft (466 m) | 1,598 ft (487 m) | 1,155 ft (352 m) | Mount Logan 19,551 ft (5,959 m) |
| 82 | Niger | 1,503 ft (458 m) | 1,555 ft (474 m) | 1,424 ft (434 m) | Mont Idoukal-n-Taghes 6,634 ft (2,022 m) |
| 83 | Slovakia | 1,496 ft (456 m) | 1,503 ft (458 m) | 1,273 ft (388 m) | Gerlachovsky stit 8,711 ft (2,655 m) |
| 84 | Czechia | 1,486 ft (453 m) | 1,421 ft (433 m) | 1,453 ft (443 m) | Sněžka 5,259 ft (1,603 m) |
| 85 | Djibouti | 1,467 ft (447 m) | 1,411 ft (430 m) | 1,401 ft (427 m) | Mousa Ali 6,654 ft (2,028 m) |
| 86 | Guinea | 1,447 ft (441 m) | 1,549 ft (472 m) | 1,417 ft (432 m) | Mount Nimba (Mont Richard-Molard) 5,748 ft (1,752 m) |
| 87 | Somalia | 1,375 ft (419 m) | 1,345 ft (410 m) | 991 ft (302 m) | Mount Shimbiris 8,071 ft (2,460 m) |
| 88 | Republic of the Congo | 1,371 ft (418 m) | 1,411 ft (430 m) | 1,309 ft (399 m) | Mont Nabemba 3,346 ft (1,020 m) |
| 89 | Libya | 1,368 ft (417 m) | 1,388 ft (423 m) | 1,506 ft (459 m) | Bikku Bitti (Bette Peak) 7,438 ft (2,267 m) |
| 90 | Solomon Islands | 1,358 ft (414 m) | — | 1,063 ft (324 m) | Mount Popomanaseu 7,661 ft (2,335 m) |
| 91 | Serbia | 1,352 ft (412 m) | 1,450 ft (442 m) | 902 ft (275 m) | Midzor 7,116 ft (2,169 m) |
| 92 | Haiti | 1,332 ft (406 m) | 1,542 ft (470 m) | 1,037 ft (316 m) | Pic la Selle 8,793 ft (2,680 m) |
| 93 | Romania | 1,312 ft (400 m) | 1,358 ft (414 m) | 883 ft (269 m) | Moldoveanu 8,346 ft (2,544 m) |
| 94 | Dominican Republic | 1,309 ft (399 m) | — | 636 ft (194 m) | Pico Duarte 10,164 ft (3,098 m) |
| 95 | Japan | 1,299 ft (396 m) | 1,437 ft (438 m) | 928 ft (283 m) | Mount Fuji (Fujisan) 12,388 ft (3,776 m) |
| 96 | Vietnam | 1,273 ft (388 m) | 1,306 ft (398 m) | 807 ft (246 m) | Fansipan (Phan Xi Pang) 10,325 ft (3,147 m) |
| 97 | Gabon | 1,243 ft (379 m) | — | 1,421 ft (433 m) | Mont Bengoue 3,510 ft (1,070 m) |
| 98 | Samoa | 1,217 ft (371 m) | — | 833 ft (254 m) | Mount Silisili 6,096 ft (1,858 m) |
| 99 | El Salvador | 1,184 ft (361 m) | 1,450 ft (442 m) | 935 ft (285 m) | Cerro El Pital 8,957 ft (2,730 m) |
| 100 | Kazakhstan | 1,178 ft (359 m) | — | 837 ft (255 m) | Khan Tengri 22,999 ft (7,010 m) |
| 101 | Uzbekistan | 1,171 ft (357 m) | — | 646 ft (197 m) | Peak 4,643m (Gissar Range) 15,233 ft (4,643 m) |
| 102 | Dominica | 1,165 ft (355 m) | — | 1,043 ft (318 m) | Morne Diablotins 4,747 ft (1,447 m) |
| 103 | Mozambique | 1,161 ft (354 m) | 1,132 ft (345 m) | 965 ft (294 m) | Monte Binga 7,992 ft (2,436 m) |
| 104 | Luxembourg | 1,152 ft (351 m) | 1,066 ft (325 m) | 1,102 ft (336 m) | Kneiff 1,837 ft (560 m) |
| 105 | Russia | 1,148 ft (350 m) | — | 650 ft (198 m) | Mount Elbrus 18,510 ft (5,642 m) |
| 106 | Sao Tome and Principe | 1,145 ft (349 m) | — | 804 ft (245 m) | Pico de Sao Tome 6,640 ft (2,024 m) |
| 107 | Venezuela | 1,142 ft (348 m) | 1,476 ft (450 m) | 522 ft (159 m) | Pico Bolívar 16,332 ft (4,978 m) |
| 108 | France | 1,122 ft (342 m) | 1,230 ft (375 m) | 633 ft (193 m) | Mont Blanc 15,768 ft (4,806 m) |
| 109 | Indonesia | 1,112 ft (339 m) | 1,204 ft (367 m) | 341 ft (104 m) | Puncak Jaya (Carstensz Pyramid) 16,024 ft (4,884 m) |
| 110 | Nigeria | 1,073 ft (327 m) | 1,247 ft (380 m) | 994 ft (303 m) | Chappal Waddi 7,936 ft (2,419 m) |
| 111 | Cabo Verde | 1,060 ft (323 m) | — | 522 ft (159 m) | Pico do Fogo 9,281 ft (2,829 m) |
| 112 | Philippines | 1,053 ft (321 m) | 1,450 ft (442 m) | 577 ft (176 m) | Mount Apo 9,692 ft (2,954 m) |
| 113 | Saint Vincent and the Grenadines | 1,053 ft (321 m) | — | 876 ft (267 m) | La Soufriere 4,049 ft (1,234 m) |
| 114 | Brazil | 1,050 ft (320 m) | 1,050 ft (320 m) | 827 ft (252 m) | Pico da Neblina 9,826 ft (2,995 m) |
| 115 | Jamaica | 1,050 ft (320 m) | — | 873 ft (266 m) | Blue Mountain Peak 7,402 ft (2,256 m) |
| 116 | Sweden | 1,050 ft (320 m) | 1,050 ft (320 m) | 886 ft (270 m) | Kebnekaise (North Peak) 6,880 ft (2,097 m) |
| 117 | Mali | 1,043 ft (318 m) | 1,125 ft (343 m) | 991 ft (302 m) | Hombori Tondo 3,789 ft (1,155 m) |
| 118 | Portugal | 1,043 ft (318 m) | 1,220 ft (372 m) | 768 ft (234 m) | Torre 6,539 ft (1,993 m) |
| 119 | Croatia | 1,027 ft (313 m) | 1,086 ft (331 m) | 623 ft (190 m) | Dinara (Sinjal) 6,007 ft (1,831 m) |
| 120 | Panama | 1,017 ft (310 m) | 1,181 ft (360 m) | 495 ft (151 m) | Volcan Baru 11,401 ft (3,475 m) |
| 121 | Cyprus | 994 ft (303 m) | 299 ft (91 m) | 682 ft (208 m) | Mount Olympus (Chionistra) 6,404 ft (1,952 m) |
| 122 | Egypt | 988 ft (301 m) | 1,053 ft (321 m) | 846 ft (258 m) | Mount Catherine (Gebel Katherina) 8,625 ft (2,629 m) |
| 123 | Burkina Faso | 978 ft (298 m) | 974 ft (297 m) | 965 ft (294 m) | Mount Tenakourou 2,457 ft (749 m) |
| 124 | Iraq | 974 ft (297 m) | 1,024 ft (312 m) | 781 ft (238 m) | Cheekha Dar 11,847 ft (3,611 m) |
| 125 | San Marino | 965 ft (294 m) | — | 938 ft (286 m) | Monte Titano 2,425 ft (739 m) |
| 126 | Thailand | 932 ft (284 m) | 942 ft (287 m) | 584 ft (178 m) | Doi Inthanon 8,415 ft (2,565 m) |
| 127 | Israel | 928 ft (283 m) | 1,667 ft (508 m) | 856 ft (261 m) | Mount Meron 3,963 ft (1,208 m) |
| 128 | Australia | 902 ft (275 m) | 1,083 ft (330 m) | 801 ft (244 m) | Mount Kosciuszko 7,310 ft (2,228 m) |
| 129 | Malaysia | 902 ft (275 m) | 1,765 ft (538 m) | 430 ft (131 m) | Mount Kinabalu (Low's Peak) 13,435 ft (4,095 m) |
| 130 | Oman | 902 ft (275 m) | 1,017 ft (310 m) | 617 ft (188 m) | Jabal Shams 9,872 ft (3,009 m) |
| 131 | Vanuatu | 899 ft (274 m) | — | 679 ft (207 m) | Mount Tabwemasana 6,165 ft (1,879 m) |
| 132 | Benin | 873 ft (266 m) | 896 ft (273 m) | 928 ft (283 m) | Mont Sokbaro 2,159 ft (658 m) |
| 133 | Germany | 869 ft (265 m) | 863 ft (263 m) | 673 ft (205 m) | Zugspitze 9,718 ft (2,962 m) |
| 134 | South Korea | 860 ft (262 m) | 925 ft (282 m) | 620 ft (189 m) | Jirisan (Cheonwangbong) 6,283 ft (1,915 m) |
| 135 | Côte d'Ivoire | 853 ft (260 m) | 820 ft (250 m) | 840 ft (256 m) | Mont Nimba (Mount Richard-Molard) 5,748 ft (1,752 m) |
| 136 | Mauritania | 853 ft (260 m) | 906 ft (276 m) | 951 ft (290 m) | Kediet ej Jill 3,002 ft (915 m) |
| 137 | Togo | 850 ft (259 m) | — | 732 ft (223 m) | Mont Agou 3,235 ft (986 m) |
| 138 | Tunisia | 833 ft (254 m) | 807 ft (246 m) | 673 ft (205 m) | Jebel ech Chambi 5,066 ft (1,544 m) |
| 139 | Nicaragua | 728 ft (222 m) | 978 ft (298 m) | 351 ft (107 m) | Mogoton 6,913 ft (2,107 m) |
| 140 | Guyana | 712 ft (217 m) | — | 436 ft (133 m) | Mount Roraima (Guyana point) 9,094 ft (2,772 m) |
| 141 | Mauritius | 709 ft (216 m) | — | 528 ft (161 m) | Piton de la Petite Riviere Noire 2,717 ft (828 m) |
| 142 | Liberia | 705 ft (215 m) | 797 ft (243 m) | 679 ft (207 m) | Mount Wuteve 4,747 ft (1,447 m) |
| 143 | Fiji | 669 ft (204 m) | — | 486 ft (148 m) | Mount Tomanivi (Mount Victoria) 4,344 ft (1,324 m) |
| 144 | Grenada | 666 ft (203 m) | — | 515 ft (157 m) | Mount St. Catherine 2,756 ft (840 m) |
| 145 | Seychelles | 659 ft (201 m) | — | 505 ft (154 m) | Morne Seychellois 2,969 ft (905 m) |
| 146 | Turkmenistan | 650 ft (198 m) | — | 502 ft (153 m) | Ayrybaba (Gora Ayribaba) 10,299 ft (3,139 m) |
| 147 | Sierra Leone | 646 ft (197 m) | — | 367 ft (112 m) | Loma Mansa (Bintumani) 6,391 ft (1,948 m) |
| 148 | Saint Kitts and Nevis | 636 ft (194 m) | — | 410 ft (125 m) | Mount Liamuiga 3,793 ft (1,156 m) |
| 149 | Ghana | 591 ft (180 m) | 623 ft (190 m) | 528 ft (161 m) | Leklata 2,953 ft (900 m) |
| 150 | Sri Lanka | 574 ft (175 m) | — | 243 ft (74 m) | Pidurutalagala 8,281 ft (2,524 m) |
| 151 | Poland | 571 ft (174 m) | 568 ft (173 m) | 482 ft (147 m) | Rysy 8,199 ft (2,499 m) |
| 152 | Ukraine | 554 ft (169 m) | 574 ft (175 m) | 492 ft (150 m) | Hoverla 6,762 ft (2,061 m) |
| 153 | Belarus | 541 ft (165 m) | 525 ft (160 m) | 525 ft (160 m) | Dzyarzhynskaya Hara 1,132 ft (345 m) |
| 154 | Saint Lucia | 541 ft (165 m) | — | 443 ft (135 m) | Mount Gimie 3,117 ft (950 m) |
| 155 | Belize | 539 ft (164 m) | 568 ft (173 m) | 124 ft (37.8 m) | Doyle's Delight 3,688 ft (1,124 m) |
| 156 | Paraguay | 535 ft (163 m) | 584 ft (178 m) | 459 ft (140 m) | Cerro Tres Kandu 2,762 ft (842 m) |
| 157 | United Kingdom | 528 ft (161 m) | 531 ft (162 m) | 364 ft (111 m) | Ben Nevis 4,413 ft (1,345 m) |
| 158 | Belgium | 515 ft (157 m) | 594 ft (181 m) | 285 ft (87 m) | Signal de Botrange 2,277 ft (694 m) |
| 159 | Finland | 515 ft (157 m) | 538 ft (164 m) | 446 ft (136 m) | Halti (Halditsohkka) 4,344 ft (1,324 m) |
| 160 | Suriname | 515 ft (157 m) | 807 ft (246 m) | 453 ft (138 m) | Julianatop 4,199 ft (1,280 m) |
| 161 | Micronesia | 499 ft (152 m) | — | 289 ft (88 m) | Mount Nanlaud 2,566 ft (782 m) |
| 162 | Hungary | 492 ft (150 m) | 469 ft (143 m) | 400 ft (122 m) | Kekes 3,327 ft (1,014 m) |
| 163 | Moldova | 479 ft (146 m) | 456 ft (139 m) | 482 ft (147 m) | Balanesti Hill 1,411 ft (430 m) |
| 164 | Cambodia | 404 ft (123 m) | 413 ft (126 m) | 223 ft (68 m) | Phnom Aural 5,938 ft (1,810 m) |
| 165 | United Arab Emirates | 384 ft (117 m) | 489 ft (149 m) | 361 ft (110 m) | Jebel Jais (UAE high point) 6,207 ft (1,892 m) |
| 166 | Kuwait | 381 ft (116 m) | 354 ft (108 m) | 358 ft (109 m) | Unnamed location (western Kuwait) 1,004 ft (306 m) |
| 167 | Uruguay | 361 ft (110 m) | 358 ft (109 m) | 341 ft (104 m) | Cerro Catedral 1,686 ft (514 m) |
| 168 | Ireland | 358 ft (109 m) | 387 ft (118 m) | 272 ft (83 m) | Carrauntoohil 3,409 ft (1,039 m) |
| 169 | Lithuania | 348 ft (106 m) | 361 ft (110 m) | 341 ft (104 m) | Aukstojas Hill 965 ft (294 m) |
| 170 | Barbados | 341 ft (104 m) | 689 ft (210 m) | 262 ft (80 m) | Mount Hillaby 1,115 ft (340 m) |
| 171 | Brunei | 322 ft (98.1 m) | — | 153 ft (46.6 m) | Bukit Pagon 6,070 ft (1,850 m) |
| 172 | Cuba | 320 ft (97.6 m) | 354 ft (108 m) | 158 ft (48.2 m) | Pico Turquino 6,476 ft (1,974 m) |
| 173 | Latvia | 299 ft (91 m) | 285 ft (87 m) | 299 ft (91 m) | Gaizinkalns 1,024 ft (312 m) |
| 174 | Trinidad and Tobago | 273 ft (83.3 m) | — | 154 ft (46.9 m) | El Cerro del Aripo 3,084 ft (940 m) |
| 175 | Malta | 261 ft (79.6 m) | — | 247 ft (75.2 m) | Ta' Dmejrek 830 ft (253 m) |
| 176 | Estonia | 187 ft (57 m) | 200 ft (61 m) | 177 ft (54 m) | Suur Munamagi 1,043 ft (318 m) |
| 177 | Tonga | 176 ft (53.6 m) | — | 94 ft (28.5 m) | Kao 3,389 ft (1,033 m) |
| 178 | Senegal | 165 ft (50.3 m) | 226 ft (69 m) | 149 ft (45.4 m) | Unnamed point near Nepen Diakha 2,126 ft (648 m) |
| 179 | Monaco | 149 ft (45.5 m) | — | 128 ft (39.1 m) | Chemin des Revoires (Mont Agel slope) 528 ft (161 m) |
| 180 | Guinea-Bissau | 114 ft (34.8 m) | 230 ft (70 m) | 95 ft (28.9 m) | Monte Torin 860 ft (262 m) |
| 181 | Denmark | 102 ft (31.2 m) | 112 ft (34 m) | 91 ft (27.6 m) | Møllehøj 561 ft (171 m) |
| 182 | Antigua and Barbuda | 91 ft (27.7 m) | — | 63 ft (19.3 m) | Boggy Peak (Mount Obama) 1,319 ft (402 m) |
| 183 | Bangladesh | 90 ft (27.4 m) | 279 ft (85 m) | 35 ft (10.7 m) | Saka Haphong (Mowdok Mual) 3,451 ft (1,052 m) |
| 184 | Qatar | 84 ft (25.5 m) | 92 ft (28 m) | 77 ft (23.6 m) | Qurayn Abu al Bawl 338 ft (103 m) |
| 185 | Nauru | 79 ft (24 m) | — | 86 ft (26.2 m) | Command Ridge 213 ft (65 m) |
